Price list
SCROLL DOWN
Notice of tuition fee revision
Due to the revision of the number of training hours for Class 2 licenses and rising prices, we will be revising the training fees as follows.
Price change date
September 1, 2025
Driving lesson fees, including inspection fees for major vehicle types and provisional license issuance fees
All prices include tax. Unit: Yen
Car type | Driver's license owned | Before revision | After revision | |
---|---|---|---|---|
Regular car (AT only) | No license | 318,160 | ⇒ | 335,210 |
Regular car (MT) | No license | 331,360 | ⇒ | 350,060 |
Semi-medium sized car | No license | 384,710 | ⇒ | 393,730 |
Semi-medium sized car | Regular car | 186,050 | ⇒ | 188,910 |
Medium-sized car | Regular car | 228,950 | ⇒ | 237,200 |
Medium-sized car | Semi-medium sized car(limited 5t) | 200,350 | ⇒ | 206,400 |
Large car | Regular car | 390,100 | ⇒ | 406,600 |
Large car | Semi-medium sized car(limited 5t) | 357,100 | ⇒ | 371,400 |
Large car | Medium-sized car(limited 8t) | 304,300 | ⇒ | 315,300 |
Towing car | Regular car | 182,600 | ⇒ | 189,200 |
Large special car | Regular car | 128,700 | ⇒ | 132,000 |
Regular motorcycle MT (under 400cc) | No license | 209,550 | ⇒ | 220,000 |
Regular motorcycle MT (under 400cc) | Regular car | 145,750 | ⇒ | 155,100 |
Big motorcycle MT (unlimited) | Regular car | 201,850 | ⇒ | 218,900 |
Big motorcycle MT (unlimited) | Regular motorcycle MT (under 400cc) | 125,400 | ⇒ | 132,000 |
Rates that will remain unchanged
- Plan fees (Short-term intensive My Plan, Priority Reservation Plan)
- Remaining tuition fees for those who have completed enrollment procedures by August 31, 2025
- Examination fees (completion examination fee, graduation examination fee)
- Cancellation fee for practical training and second-class theory training
We would like to ask for your kind understanding.